Course Objectives:
This course aims to giving required information about research methods at the base level in order to carry out educational research.
Course Content:
Research, scientific research, research methods, quantitative research, qualitative research, planning, carrying out a planning a research.
Course Methodology:
1: Lecture, 2: Case study, 3: Problem solving 4:Discussion 5:Simulation 6: Group work
Course Evaluation Methods:
1. Written exam 2. Multiple choice test 3. Space filling 4. True / False 5. Oral exam 6. Portfolio
Vertical Tabs
Dersin Öğrenme Çıktıları
Learning Outcomes of the Course | Learning Outcomes of the Programme | Teaching Methods | Assessment Methods |
|
1,4,5 | 1,2,4,6 | 1,2,3 |
|
1,4,5 | 1,2,4,6 | 1,2,3 |
|
1,4,5 | 1,2,4,6 | 1,2,3 |
|
1,4,5 | 1,2,4,6 | 1,2,3 |
|
1,4,5 | 1,2,4,6 | 1,2,3 |
|
1,4,5 | 1,2,4,6 | 1,2,3 |
Dersin Akışı
COURSE CONTENT | ||
Week | Topics | Study Materials |
1 | General Introduction | NA |
2 | The concept of Research | Reading related course notes |
3 | Educational Research Types | Reading related course notes |
4 | How to Carry Out an Educational Research | Reading related book chapter |
5 | Online Research Databases | Reading related book chapter |
6 | Midterm Exams | Reading related book chapter |
7 | Off-line Research Databases | NA |
8 | Midterm 1 | |
9 | New Research Methods and Techniques | Reading related course notes |
10 | Writing Scientific Article | Reading related book chapter |
11 | Quantitative Research Methods and Analysis | Reading related course notes |
12 | Advanced Statistical Analysis | Reading related book chapter |
13 | Advanced Statistical Analysis | Reading related book chapter |
14 | Preparing Research Report | Reading related book chapter |
Kaynaklar
Recommended Resources | |
Lecture Notes | |
Additional Resources |
|
Materyal Paylaşımı
Material Sharing | |
Documents | |
Assignments | |
Exams |
Değerlendirme Sistemi
Assesment | ||
In-term Studies | Number | Percentage |
Mid-term(s) | 1 | %40 |
Quiz(es) | - | |
Assignments | 2 | %60 |
Total | %100 | |
Contribution Of Final Examinatıon To Overall Grade | %60 | |
Contribution Of In-Term Studies To Overall Grade | %40 | |
Total | %100 |
Dersin Program Çıktılarına Katkısı
COURSE'S CONTRIBUTION TO PROGRAM | |||||||
No | Program Learning Outcomes | Contribution | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | Understanding and the history, principles and philosophy of curriculum and instruction and being able to use them | X | |||||
2 | To be aware of the national and international current developments and implementations. | X | |||||
3 | To know the variables involved in teaching-learning process and to design the lessons in the light of them. | X | |||||
4 | To know the scientific research methods necessary for his/her personal and academic development and to have the ability to apply them as carrying out research studies and reporting their findings in the field of curriculum and instruction. | X | |||||
5 | To be able to use information and communication technologies efficiently for his/her personal and academic development and the analysis of the data collection. | X | |||||
6 | To know and make use of the theories related to development, learning and personal growth for life-long positive development. | X | |||||
7 | To be equipped with the necessary teaching-learning qualifications as well as the necessary skills to develop them professionally. | X | |||||
8 | To know the principles and techniques of curriculum and syllabus evaluation and to be able to evaluate the curriculum and syllabus in the light of them. | X | |||||
9 | To grasp and to apply the social, cultural and societal responsibilities and to be able to act upon these properties. | X | |||||
10 | To understand the properties and structure of projects based upon needs and to be able to run the project process in line with these properties. | X |
AKTS İş Yükü Tablosu
ECTS ALLOCATED BASED ON STUDENT WORKLOAD BY THE COURSE DESCRIPTION | |||
Activities | Quantity |
Duration (Hour) |
Total Workload (Hour) |
Course Duration (Including the exam week: 15x Total course hours) | 15 | 3 | 45 |
Hours for off-the-classroom study (Pre-study, practice) | 15 | 6 | 90 |
Mid-Term(s) | 1 | 12 | 12 |
Quiz(es) | - | - | - |
Assignment(s) | 1 | 12 | 12 |
Total Work Load | 159 | ||
Total Work Load / 25 (h) | 6,36 | ||
ECTS Credit of the Course | 6 |