Course Objectives:
The aim of this course is to be able to teach innovative master teaching approaches to graduate students.
Course Content:
This course offers an opportunity to discuss and follow innovative teaching approaches.
Course Methodology:
1: Lecture, 2: Case study, 3: Problem solving 4:Discussion 5:Simulation 6: Group work
Course Evaluation Methods:
1. Written exam 2. Multiple choice test 3. Space filling 4. True / False 5. Oral exam 6. Portfolio
Vertical Tabs
Dersin Öğrenme Çıktıları
Course Learning Outcomes |
Program
Learning Outcomes |
Teaching Methods | Assessment Methods |
|
1 | 1 | 1 |
2. Examines teaching approaches. |
2,4 | 2,3 | 2,3 |
|
6 | 1,3,6 | 2,3 |
|
7,9 | 1,2,3 | 3 |
|
7,9 | 2,3,4,6 | 3 |
Dersin Akışı
COURSE CONTENT | ||
Week | Topics | Study Materials |
1 |
Teaching Concept
|
Course book chapter |
2 | Classroom Management | Course book chapter |
3 | Teaching Planning | Course book chapter |
4 | Technology Integration in Education | Course book chapter |
5 | Strategies | Course book chapter |
6 | Self Management Learning | Course book chapter |
7 | Cooperative Learning | Course book chapter |
8 | Learning Theories | Course book chapter |
9 |
Learning Theories and Educational Reflections |
Course book chapter |
10 | Learning-Teaching Strategies | Course book chapter |
11 | Learning-Teaching Models | Course book chapter |
12 | New Approaches | Course book chapter |
13 | New Directions to Learning | Course book chapter |
14 |
New Directions in Teacher Education |
Course book chapter |
Kaynaklar
RECOMMENDED SOURCES | |
Textbook |
Oral B.(2014), Öğrenme Öğretme Kuram ve Yaklaşımları
Borich G.(2014),Etkili Öğretim Yöntemleri |
Additional Resources |
Materyal Paylaşımı
MATERIAL SHARING | |
Documents | Presentation |
Assignments | |
Exams | Midterm,Final |
Değerlendirme Sistemi
ASSESSMENT | ||
IN-TERM STUDIES | NUMBER | PERCENTAGE |
Mid-terms | 1 | %30 |
Quizzes | 1 | %30 |
Assignment (Paper critiques) | ||
Term Project and Presentation | 1 | %40 |
Total | 3 | |
CONTRIBUTION OF FINAL EXAMINATION TO OVERALL GRADE | %40 | |
CONTRIBUTION OF IN-TERM STUDIES TO OVERALL GRADE | %60 | |
Total |
Dersin Program Çıktılarına Katkısı
COURSE'S CONTRIBUTION TO PROGRAM | |||||||
No | Program Learning Outcomes | Contribution | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | Understanding and the history, principles and philosophy of curriculum and instruction and being able to use them | X | |||||
2 | To be aware of the national and international current developments and implementations. | X | |||||
3 | To know the variables involved in teaching-learning process and to design the lessons in the light of them. | X | |||||
4 | To know the scientific research methods necessary for his/her personal and academic development and to have the ability to apply them as carrying out research studies and reporting their findings in the field of curriculum and instruction. | X | |||||
5 | To be able to use information and communication technologies efficiently for his/her personal and academic development and the analysis of the data collection. | X | |||||
6 | To know and make use of the theories related to development, learning and personal growth for life-long positive development. | X | |||||
7 | To be equipped with the necessary teaching-learning qualifications as well as the necessary skills to develop them professionally. | X | |||||
8 | To know the principles and techniques of curriculum and syllabus evaluation and to be able to evaluate the curriculum and syllabus in the light of them. | X | |||||
9 | To grasp and to apply the social, cultural and societal responsibilities and to be able to act upon these properties. | X | |||||
10 | To understand the properties and structure of projects based upon needs and to be able to run the project process in line with these properties. | X |
AKTS İş Yükü Tablosu
ECTS ALLOCATED BASED ON STUDENT WORKLOAD BY THE COURSE DESCRIPTION | |||
Activities | Quantity |
Duration (Hour) |
Total Workload (Hour) |
Course Duration (Excluding the exam week: 15x Total course hours) | 15 | 3 | 45 |
Hours for off-the-classroom study (Pre-study, practice) | 15 | 3 | 45 |
Mid-terms | 1 | 20 | 20 |
Homework | 1 | 20 | 20 |
Term Project and Presentation | 1 | 20 | 20 |
Total Work Load | 150 | ||
Total Work Load / 25 (h) | 6 | ||
ECTS Credit of the Course | 6 |